Sample Weekly Schedule
Sample timetable for first-year Nursing just including class time
- When you first get your timetable, it may look something like this. There seems to be ample of spare time, and you might even consider taking on a part-time job. However, once you plan out your week, you'll find that the "spare" time is diminishing fast (see the weekly schedule).
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8am | Biol 164 lecture | Nurs 110 lab | Biol 164 lecture | Nurs 111 lab | |||
| 9am | |||||||
| 10am | Nurs 110 lecture | Nurs 111 lecture | |||||
| 11am | |||||||
| 12pm | Nurs 111 lecture | ||||||
| 1pm | Nurs 113 | ||||||
| 2pm | |||||||
| 3pm | Biol 164 lab | Eng 110 lecture | Eng 110 lecture | ||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm |
Sample weekly schedule including all committed time
- The ratio of amount of time spent in class (lectures) to the amount of time spent outside of class (reading, reviewing, studying, homework, etc) should be at least 1:2.
- This schedule includes 16 hours of lectures versus 11 hours reviewing and 21 hours of studying and project work for a total of 32 hrs of outside class work (these include small ten minute breaks, of course).
- Once you plan out your week, you will notice that it will be difficult to catch up if you procrastinate because there simply isn’t enough time in the day (or week).
- Review new material presented during lectures within 24-48 hrs because our memory of the material drops from 80% to 20% during this time.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5am | SLEEP | ||||||
| 6am | get up and have breakfast | ||||||
| 7am | drive to school | ||||||
| 8am | Biol 164 lecture | Nurs 110 lab | Biol 164 lecture | Nurs 111 lab | get up and have breakfast | ||
| 9am | Biol 164 make flashcards | Nurs 113 make flowcharts | Eng 110 read & work on essay | ||||
| 10am | Nurs 110 lecture | Review what needed | Nurs 111 lecture | Nurs 110 create sample test questions | |||
| do household chores | |||||||
| 11am | Lunch | Review for Nurs 111 lab tomorrow | |||||
| 12pm | Lunch | Nurs 111 lecture | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1pm | Review for Nurs 110 lab tomorrow | Nurs 113 | Review Nurs 113 lecture notes | do household chores | Biol 164 read textbook | plan out next week | |
| 2pm | Review for Biol 164 lab | Review what needed | Review Eng 110 | Nurs 113 read textbook | |||
| 3pm | Biol 164 lab | Eng 110 lecture | Eng 110 lecture | Nurs 110 prepare for lab | Study whatever is needed | ||
| 4pm | Dinner | Biol 164 prepare for lab | |||||
| 5pm | Drive home | Exercise
It is the #1 stress reliever. |
Drive home | Nurs 111 read textbook | Nurs 111 read textbook | ||
| 6pm | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | |
| 7pm | Exercise
Memory performance increases as the amount of exercise increases. |
Review Nurs 111 lecture notes | Drive home | Nurs 111 prepare for lab | |||
| 8pm | Watch TV | Review Biol 164 lecture notes | Watch TV | Play games | |||
| 9pm | Review Eng 110 lecture notes | Review Nurs 111 lecture notes | |||||
| 10pm | Drive home | SLEEP
most people need 7-9 hrs of sleep per day Sleep depravation decreases memory performance |
|||||
| 11pm | |||||||
| 12pm | |||||||
Copyright © 2004 Andrea Kosling, Selkirk College
